2015 Dodge Charger chassis parts
Moog chassis part numbers for your 2015 Dodge Charger. Match position and notes (2WD/4WD, trim) before you buy so the parts fit and ship quickly.
Moog
| Where | Part type | Part # | Notes | How many | Shop | |
|---|---|---|---|---|---|---|
| Alignment Camber Bushing | ||||||
| Rear Upper | Alignment Camber Bushing | K100173 | — | 2 | Check price — Moog K100173 | |
| Alignment Caster / Camber Kit | ||||||
| Front | Alignment Caster / Camber Kit | K100023 | — | 2 | Check price — Moog K100023 | |
| Front | Alignment Caster / Camber Kit | K100154 | — | 2 | Check price — Moog K100154 | |
| Ball Joint | ||||||
| Front Lower Rearward | Ball Joint | K7469 | — | 2 | Check price — Moog K7469 | |
| Front Lower Rearward | Ball Joint | K80996 | — | 2 | Check price — Moog K80996 | |
| Coil Spring Seat | ||||||
| Front Lower | Coil Spring Seat | K160307 | — | 2 | Check price — Moog K160307 | |
| Control Arm | ||||||
| Front Lower Rearward | Control Arm | RK642193 | — | 2 | Check price — Moog RK642193 | |
| Rear Left Lower Rearward | Control Arm | RK641650 | — | 1 | Check price — Moog RK641650 | |
| Rear Left Upper Rearward | Control Arm | RK641520 | — | 1 | Check price — Moog RK641520 | |
| Rear Left Upper Rearward | Control Arm | RK641536 | — | 1 | Check price — Moog RK641536 | |
| Rear Lower Center | Control Arm | RK642905 | — | 2 | Check price — Moog RK642905 | |
| Rear Lower Forward | Control Arm | RK641772 | — | 2 | Check price — Moog RK641772 | |
| Rear Lower Forward | Control Arm | RK643605 | — | 2 | Check price — Moog RK643605 | |
| Rear Right Lower Rearward | Control Arm | RK641649 | — | 1 | Check price — Moog RK641649 | |
| Rear Right Upper Rearward | Control Arm | RK641519 | — | 1 | Check price — Moog RK641519 | |
| Rear Right Upper Rearward | Control Arm | RK641535 | — | 1 | Check price — Moog RK641535 | |
| Rear Upper Forward | Control Arm | RK641787 | — | 2 | Check price — Moog RK641787 | |
| Control Arm + Ball Joint | ||||||
| Front Left Lower | Control Arm + Ball Joint | RK623103 | — | 1 | Check price — Moog RK623103 | |
| Front Left Lower Forward | Control Arm + Ball Joint | CK620258 | 6.4L V8 6424cc392/cid | 1 | Check price — Moog CK620258 | |
| Front Left Lower Forward | Control Arm + Ball Joint | CK620258 | 6.2L V8 6166cc376/cid | 1 | Check price — Moog CK620258 | |
| Front Left Lower Forward | Control Arm + Ball Joint | CK622225 | 5.7L V8 | 1 | Check price — Moog CK622225 | |
| Front Left Lower Forward | Control Arm + Ball Joint | CK622225 | 3.6L V6 3604cc220/cid | 1 | Check price — Moog CK622225 | |
| Front Left Lower Forward | Control Arm + Ball Joint | RK620258 | 6.4L V8 6424cc392/cid | 1 | Check price — Moog RK620258 | |
| Front Left Lower Forward | Control Arm + Ball Joint | RK620258 | 6.2L V8 6166cc376/cid | 1 | Check price — Moog RK620258 | |
| Front Left Lower Forward | Control Arm + Ball Joint | RK622225 | 3.6L V6 3604cc220/cid | 1 | Check price — Moog RK622225 | |
| Front Left Lower Forward | Control Arm + Ball Joint | RK622225 | 5.7L V8 | 1 | Check price — Moog RK622225 | |
| Front Left Upper | Control Arm + Ball Joint | CK622735 | — | 1 | Check price — Moog CK622735 | |
| Front Left Upper | Control Arm + Ball Joint | RK100166 | — | 1 | Check price — Moog RK100166 | |
| Front Left Upper | Control Arm + Ball Joint | RK620177 | — | 1 | Check price — Moog RK620177 | |
| Front Left Upper | Control Arm + Ball Joint | RK621537 | — | 1 | Check price — Moog RK621537 | |
| Front Left Upper | Control Arm + Ball Joint | RK622217 | — | 1 | Check price — Moog RK622217 | |
| Front Right Lower | Control Arm + Ball Joint | RK623102 | — | 1 | Check price — Moog RK623102 | |
| Front Right Lower Forward | Control Arm + Ball Joint | CK620257 | 6.4L V8 6424cc392/cid | 1 | Check price — Moog CK620257 | |
| Front Right Lower Forward | Control Arm + Ball Joint | CK620257 | 6.2L V8 6166cc376/cid | 1 | Check price — Moog CK620257 | |
| Front Right Lower Forward | Control Arm + Ball Joint | CK622224 | 5.7L V8 | 1 | — | |
| Front Right Lower Forward | Control Arm + Ball Joint | CK622224 | 3.6L V6 3604cc220/cid | 1 | — | |
| Front Right Lower Forward | Control Arm + Ball Joint | RK620257 | 6.2L V8 6166cc376/cid | 1 | Check price — Moog RK620257 | |
| Front Right Lower Forward | Control Arm + Ball Joint | RK620257 | 6.4L V8 6424cc392/cid | 1 | Check price — Moog RK620257 | |
| Front Right Lower Forward | Control Arm + Ball Joint | RK622224 | 3.6L V6 3604cc220/cid | 1 | — | |
| Front Right Lower Forward | Control Arm + Ball Joint | RK622224 | 5.7L V8 | 1 | — | |
| Front Right Upper | Control Arm + Ball Joint | CK622736 | — | 1 | Check price — Moog CK622736 | |
| Front Right Upper | Control Arm + Ball Joint | RK100167 | — | 1 | Check price — Moog RK100167 | |
| Front Right Upper | Control Arm + Ball Joint | RK620178 | — | 1 | Check price — Moog RK620178 | |
| Front Right Upper | Control Arm + Ball Joint | RK621538 | — | 1 | Check price — Moog RK621538 | |
| Front Right Upper | Control Arm + Ball Joint | RK622166 | — | 1 | Check price — Moog RK622166 | |
| Front Upper | Control Arm + Ball Joint | RK100112 | — | 2 | Check price — Moog RK100112 | |
| Control Arm Bushing | ||||||
| Front Lower Forward | Control Arm Bushing | K201699 | 3.6L V6 3604cc220/cid | 2 | Check price — Moog K201699 | |
| Front Lower Inner Forward | Control Arm Bushing | K200894 | — | 2 | Check price — Moog K200894 | |
| Front Lower Inner Rearward | Control Arm Bushing | K202152 | — | 2 | Check price — Moog K202152 | |
| Rear Lower Center Inner | Control Arm Bushing | K202029 | — | 2 | Check price — Moog K202029 | |
| Control Arm Bushing Kit | ||||||
| Front Upper | Control Arm Bushing Kit | K200198 | — | 2 | Check price — Moog K200198 | |
| Sway Bar Bushing | ||||||
| Front To Frame | Sway Bar Bushing | K200170 | — | 1 | Check price — Moog K200170 | |
| Front To Frame | Sway Bar Bushing | K200171 | — | 1 | Check price — Moog K200171 | |
| Front To Frame | Sway Bar Bushing | K201617 | — | 1 | Check price — Moog K201617 | |
| Front To Frame | Sway Bar Bushing | K201618 | — | 1 | Check price — Moog K201618 | |
| Front To Frame | Sway Bar Bushing | K201971 | — | 1 | Check price — Moog K201971 | |
| Front To Frame | Sway Bar Bushing | K202182 | 5.7L V8 | 1 | — | |
| Front To Frame | Sway Bar Bushing | K202182 | 3.6L V6 3604cc220/cid | 1 | — | |
| Rear To Frame | Sway Bar Bushing | K202134 | — | 1 | Check price — Moog K202134 | |
| Rear To Frame | Sway Bar Bushing | K202138 | — | 1 | Check price — Moog K202138 | |
| Rear To Frame | Sway Bar Bushing | K202195 | — | 1 | Check price — Moog K202195 | |
| Sway Bar Link | ||||||
| Front | Sway Bar Link | K750154 | — | 2 | Check price — Moog K750154 | |
| Front Left | Sway Bar Link | K80823 | — | 1 | Check price — Moog K80823 | |
| Front Right | Sway Bar Link | K80822 | — | 1 | — | |
| Rear | Sway Bar Link | K7470 | — | 2 | Check price — Moog K7470 | |
| Tie Rod End | ||||||
| Front Inner | Tie Rod End | EV800960 | 5.7L V8 | 2 | Check price — Moog EV800960 | |
| Front Inner | Tie Rod End | EV800963 | 6.2L V8 6166cc376/cid | 2 | Check price — Moog EV800963 | |
| Front Inner | Tie Rod End | EV801208 | 3.6L V6 3604cc220/cid | 2 | Check price — Moog EV801208 | |
| Front Inner | Tie Rod End | EV801301 | 3.6L V6 3604cc220/cid | 2 | Check price — Moog EV801301 | |
| Front Inner | Tie Rod End | EV801301 | 5.7L V8 | 2 | Check price — Moog EV801301 | |
| Front Inner | Tie Rod End | EV801301 | 6.4L V8 6424cc392/cid | 2 | Check price — Moog EV801301 | |
| Front Left Outer | Tie Rod End | ES800956 | 5.7L V8 | 1 | Check price — Moog ES800956 | |
| Front Left Outer | Tie Rod End | ES800956 | 3.6L V6 3604cc220/cid | 1 | Check price — Moog ES800956 | |
| Front Outer | Tie Rod End | ES800986 | 3.6L V6 3604cc220/cid | 2 | — | |
| Front Outer | Tie Rod End | ES800986 | 6.2L V8 6166cc376/cid | 2 | — | |
| Front Outer | Tie Rod End | ES800986 | 5.7L V8 | 2 | — | |
| Front Outer | Tie Rod End | ES800986 | 6.4L V8 6424cc392/cid | 2 | — | |
| Front Right Outer | Tie Rod End | ES800957 | 5.7L V8 | 1 | Check price — Moog ES800957 | |
| Front Right Outer | Tie Rod End | ES800957 | 3.6L V6 3604cc220/cid | 1 | Check price — Moog ES800957 | |
As an Amazon Associate we earn from qualifying purchases.
