2007 Chrysler 300 chassis parts
Moog chassis part numbers for your 2007 Chrysler 300. Match position and notes (2WD/4WD, trim) before you buy so the parts fit and ship quickly.
Moog
| Where | Part type | Part # | Notes | How many | Shop | |
|---|---|---|---|---|---|---|
| Alignment Camber Bushing | ||||||
| — | Rear Upper | Alignment Camber Bushing | K100173 | — | 2 | — |
| Alignment Caster / Camber Kit | ||||||
| — | Front | Alignment Caster / Camber Kit | K100023 | — | 2 | — |
| — | Front | Alignment Caster / Camber Kit | K100154 | — | 2 | — |
| Ball Joint | ||||||
| — | Front Lower Rearward | Ball Joint | K7469 | — | 2 | — |
| — | Front Lower Rearward | Ball Joint | K80996 | 5.7L V8 | 2 | — |
| — | Front Lower Rearward | Ball Joint | K80996 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Lower Rearward | Ball Joint | K80996 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Lower Rearward | Ball Joint | K80996 | 2.7L V6 2736cc167/cid | 2 | — |
| Coil Spring Seat | ||||||
| — | Front Lower | Coil Spring Seat | K160307 | — | 2 | — |
| Coil Spring Set | ||||||
| — | Front | Coil Spring Set | 81296 | 5.7L V8 | 1 | — |
| — | Front | Coil Spring Set | 81300 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front | Coil Spring Set | 81300 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front | Coil Spring Set | 81300 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear | Coil Spring Set | 81127 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Rear | Coil Spring Set | 81127 | 5.7L V8 | 1 | — |
| — | Rear | Coil Spring Set | 81127 | 3.5L V6 3497cc215/cid | 1 | — |
| Control Arm | ||||||
| — | Front Lower Rearward | Control Arm | RK640664 | 5.7L V8 | 2 | — |
| — | Front Lower Rearward | Control Arm | RK640664 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Lower Rearward | Control Arm | RK640664 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Lower Rearward | Control Arm | RK640664 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Rear Left Lower Rearward | Control Arm | RK641650 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear Left Lower Rearward | Control Arm | RK641650 | 5.7L V8 | 1 | — |
| — | Rear Left Lower Rearward | Control Arm | RK641650 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Rear Left Lower Rearward | Control Arm | RK641650 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Rear Left Upper Rearward | Control Arm | RK641520 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Rear Left Upper Rearward | Control Arm | RK641520 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear Left Upper Rearward | Control Arm | RK641520 | 5.7L V8 | 1 | — |
| — | Rear Left Upper Rearward | Control Arm | RK641520 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Rear Left Upper Rearward | Control Arm | RK641536 | 5.7L V8 | 1 | — |
| — | Rear Left Upper Rearward | Control Arm | RK641536 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear Lower Center | Control Arm | RK642905 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Rear Lower Center | Control Arm | RK642905 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Rear Lower Center | Control Arm | RK642905 | 5.7L V8 | 2 | — |
| — | Rear Lower Center | Control Arm | RK642905 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Rear Lower Forward | Control Arm | RK641772 | — | 2 | — |
| — | Rear Right Lower Rearward | Control Arm | RK641649 | 5.7L V8 | 1 | — |
| — | Rear Right Lower Rearward | Control Arm | RK641649 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Rear Right Lower Rearward | Control Arm | RK641649 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear Right Lower Rearward | Control Arm | RK641649 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Rear Right Upper Rearward | Control Arm | RK641519 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear Right Upper Rearward | Control Arm | RK641519 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Rear Right Upper Rearward | Control Arm | RK641519 | 5.7L V8 | 1 | — |
| — | Rear Right Upper Rearward | Control Arm | RK641519 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Rear Right Upper Rearward | Control Arm | RK641535 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Rear Right Upper Rearward | Control Arm | RK641535 | 5.7L V8 | 1 | — |
| — | Rear Upper Forward | Control Arm | RK641787 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Rear Upper Forward | Control Arm | RK641787 | 5.7L V8 | 2 | — |
| — | Rear Upper Forward | Control Arm | RK641787 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Rear Upper Forward | Control Arm | RK641787 | 6.1L V8 6059cc370/cid | 2 | — |
| Control Arm + Ball Joint | ||||||
| — | Front Left Lower | Control Arm + Ball Joint | RK641533 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Lower | Control Arm + Ball Joint | RK641533 | 5.7L V8 | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | CK620258 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | CK620258 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | CK620258 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | CK620258 | 5.7L V8 | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | RK620258 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | RK620258 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | RK620258 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Lower Forward | Control Arm + Ball Joint | RK620258 | 5.7L V8 | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | CK622735 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | CK622735 | 5.7L V8 | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | CK622735 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | CK622735 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK100210 | — | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK620177 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK620177 | 5.7L V8 | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK620177 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK620177 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK621537 | 5.7L V8 | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK621537 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK622217 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK622217 | 5.7L V8 | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK622217 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Upper | Control Arm + Ball Joint | RK622217 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Right Lower | Control Arm + Ball Joint | RK641534 | 5.7L V8 | 1 | — |
| — | Front Right Lower | Control Arm + Ball Joint | RK641534 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | CK620257 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | CK620257 | 5.7L V8 | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | CK620257 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | CK620257 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | RK620257 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | RK620257 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | RK620257 | 5.7L V8 | 1 | — |
| — | Front Right Lower Forward | Control Arm + Ball Joint | RK620257 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | CK622736 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | CK622736 | 5.7L V8 | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | CK622736 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | CK622736 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK100211 | — | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK620178 | 5.7L V8 | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK620178 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK620178 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK620178 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK621538 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK621538 | 5.7L V8 | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK622166 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK622166 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK622166 | 5.7L V8 | 1 | — |
| — | Front Right Upper | Control Arm + Ball Joint | RK622166 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Upper | Control Arm + Ball Joint | RK100111 | — | 2 | — |
| Control Arm Bushing | ||||||
| — | Front Lower Inner Rearward | Control Arm Bushing | K200199 | 5.7L V8 | 2 | — |
| — | Front Lower Inner Rearward | Control Arm Bushing | K200199 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Lower Inner Rearward | Control Arm Bushing | K200199 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Lower Inner Rearward | Control Arm Bushing | K200199 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Front Lower Inner Rearward | Control Arm Bushing | K200894 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Lower Inner Rearward | Control Arm Bushing | K200894 | 5.7L V8 | 2 | — |
| — | Front Lower Outer Rearward | Control Arm Bushing | K200200 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Front Lower Outer Rearward | Control Arm Bushing | K200200 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Lower Outer Rearward | Control Arm Bushing | K200200 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Lower Outer Rearward | Control Arm Bushing | K200200 | 5.7L V8 | 2 | — |
| — | Rear Lower Center Inner | Control Arm Bushing | K202029 | — | 2 | — |
| Control Arm Bushing Kit | ||||||
| — | Front Upper | Control Arm Bushing Kit | K200198 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Front Upper | Control Arm Bushing Kit | K200198 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Upper | Control Arm Bushing Kit | K200198 | 5.7L V8 | 2 | — |
| — | Front Upper | Control Arm Bushing Kit | K200198 | 6.1L V8 6059cc370/cid | 2 | — |
| Control Arm Bushing Tool | ||||||
| — | — | Control Arm Bushing Tool | T40004 | — | 1 | — |
| Rack and Pinion Bellows Kit | ||||||
| — | — | Rack and Pinion Bellows Kit | K150419 | 5.7L V8 | 2 | — |
| — | — | Rack and Pinion Bellows Kit | K150419 | 6.1L V8 6059cc370/cid | 2 | — |
| — | — | Rack and Pinion Bellows Kit | K150419 | 3.5L V6 3497cc215/cid | 2 | — |
| Rack and Pinion Mount Bushing | ||||||
| — | — | Rack and Pinion Mount Bushing | K201975 | — | 2 | — |
| Sway Bar Bushing | ||||||
| — | Front To Frame | Sway Bar Bushing | K200170 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200170 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200170 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200170 | 5.7L V8 | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200171 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200171 | 5.7L V8 | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200171 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K200171 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201616 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201616 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201616 | 5.7L V8 | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201616 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201617 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201617 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201617 | 5.7L V8 | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201617 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201618 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201618 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201618 | 5.7L V8 | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201618 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front To Frame | Sway Bar Bushing | K201971 | — | 1 | — |
| Sway Bar Link | ||||||
| — | Front | Sway Bar Link | K750154 | 5.7L V8 | 2 | — |
| — | Front | Sway Bar Link | K750154 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Left | Sway Bar Link | K80823 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Left | Sway Bar Link | K80823 | 5.7L V8 | 1 | — |
| — | Front Left | Sway Bar Link | K80823 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Front Left | Sway Bar Link | K80823 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right | Sway Bar Link | K80822 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right | Sway Bar Link | K80822 | 5.7L V8 | 1 | — |
| — | Front Right | Sway Bar Link | K80822 | 2.7L V6 2736cc167/cid | 1 | — |
| — | Front Right | Sway Bar Link | K80822 | 6.1L V8 6059cc370/cid | 1 | — |
| — | Rear | Sway Bar Link | K7470 | 5.7L V8 | 2 | — |
| — | Rear | Sway Bar Link | K7470 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Rear | Sway Bar Link | K7470 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Rear | Sway Bar Link | K7470 | 2.7L V6 2736cc167/cid | 2 | — |
| Tie Rod End | ||||||
| — | Front Inner | Tie Rod End | EV800432 | 5.7L V8 | 2 | — |
| — | Front Inner | Tie Rod End | EV800432 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Inner | Tie Rod End | EV800961 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Front Inner | Tie Rod End | EV800961 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Inner | Tie Rod End | EV800961 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Inner | Tie Rod End | EV800961 | 5.7L V8 | 2 | — |
| — | Front Inner | Tie Rod End | EV80702 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Inner | Tie Rod End | EV80702 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Inner | Tie Rod End | EV80702 | 5.7L V8 | 2 | — |
| — | Front Inner | Tie Rod End | EV80702 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Front Left Outer | Tie Rod End | ES800431 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Left Outer | Tie Rod End | ES800431 | 5.7L V8 | 1 | — |
| — | Front Outer | Tie Rod End | ES3571 | 3.5L V6 3497cc215/cid | 2 | — |
| — | Front Outer | Tie Rod End | ES3571 | 6.1L V8 6059cc370/cid | 2 | — |
| — | Front Outer | Tie Rod End | ES3571 | 5.7L V8 | 2 | — |
| — | Front Outer | Tie Rod End | ES3571 | 2.7L V6 2736cc167/cid | 2 | — |
| — | Front Right Outer | Tie Rod End | ES800430 | 3.5L V6 3497cc215/cid | 1 | — |
| — | Front Right Outer | Tie Rod End | ES800430 | 5.7L V8 | 1 | — |
As an Amazon Associate we earn from qualifying purchases.
