Fits all 62-72 B Bodies and 70-74 E bodies and 63-76 A Bodies
CRAZY STRONG upper control arm CAM BOLTS. Proforged control arm shafts are built using some of the toughest steel on the planet. Every fit surface is CNC machined for precision fit and finish.
Interchanges
Manufacturer | Part Number |
---|---|
ACDELCO | 45K18013 |
GENERAL MOTORS | 88914233 |
Mevotech | MK8243A |
Moog | K8243A |
Rare Parts | 15115 |
Raybestos Chassis | 616-1013 |
TRW Chassis | 13238A |
XRF | K8243A |
WHAT IS A CONTROL ARM SHAFT? A control arm shaft (also known as an A-arm shaft) connects your control arm to the vehicle’s frame. A worn control arm shaft causes poor handling and makes it difficult or impossible to achieve an alignment, which leads to rapid tire wear. Replacing your worn control arm shafts gives a noticeable improvement in steering feel, handling, and safety.
Chrysler | Imperial | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1966-1959 |
Chrysler | New Yorker | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1959 |
Chrysler | Newport | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1961 |
Chrysler | Saratoga | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1960-1959 |
Chrysler | Town & Country | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1958 |
Chrysler | Windsor | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1961-1959 |
Dodge | 330 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1964-1963 |
Dodge | 440 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1964-1963 |
Dodge | 880 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1964-1963 |
Dodge | B100 Van | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1971 |
Dodge | B100 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1975 |
Dodge | B200 Van | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1971 |
Dodge | B200 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1975 |
Dodge | B300 Van | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1971 |
Dodge | B300 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1975 |
Dodge | CB300 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1974 |
Dodge | Challenger | 1 kit required per side, 2 kits required per vehicle., Rustproof ecoatQty: 2 | 1974-1970 |
Dodge | Charger | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1972-1966 |
Dodge | Coronet | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1972-1965, 1959 |
Dodge | Custom | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1959 |
Dodge | D100 Pickup | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1972 |
Dodge | D100 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1989-1986, 1979-1975 |
Dodge | D150 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1993-1977 |
Dodge | D200 Pickup | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1972 |
Dodge | D200 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1980-1975 |
Dodge | D250 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1993-1981 |
Dodge | D300 Pickup | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1972 |
Dodge | D300 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1980-1975 |
Dodge | D350 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1993-1981 |
Dodge | D400 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1981-1978 |
Dodge | D450 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1981-1978 |
Dodge | Dart | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1976-1960 |
Dodge | Lancer | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1962-1961 |
Dodge | Monaco | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1965 |
Dodge | Polara | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1960 |
Dodge | Ramcharger | RWD1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1993-1974 |
Dodge | Sierra | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1959 |
Ford | Fairlane | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1970-1966 |
Ford | Falcon | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1970-1966 |
Ford | Granada | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1980-1975 |
Ford | Maverick | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1977-1970 |
Ford | Mustang | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1967 |
Ford | Ranchero | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1971-1966 |
Ford | Thunderbird | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1967 |
Ford | Torino | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1971-1970, 1968 |
Ford | Torino | Base1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1969 |
Ford | Torino | GT1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1969 |
Ford | Torino | Squire1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1969 |
Lincoln | Versailles | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1980-1977 |
Mercury | Comet | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1977-1971, 1969-1966 |
Mercury | Cougar | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1967 |
Mercury | Monarch | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1980-1975 |
Mercury | Montego | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1971-1968 |
Plymouth | Barracuda | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1969-1964 |
Plymouth | Belvedere II | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1967-1965 |
Plymouth | Belvedere | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1970-1959 |
Plymouth | Cuda | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1970 |
Plymouth | Duster | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1976-1970 |
Plymouth | Fury III | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1965 |
Plymouth | Fury II | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1965 |
Plymouth | Fury I | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1968 |
Plymouth | Fury | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1959 |
Plymouth | GTX | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1967 |
Plymouth | Gran Fury | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1973-1972 |
Plymouth | PB100 Van | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974 |
Plymouth | PB100 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1975 |
Plymouth | PB200 Van | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974 |
Plymouth | PB200 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1975 |
Plymouth | PB300 Van | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974 |
Plymouth | PB300 | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1978-1975 |
Plymouth | Satellite | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1974-1965 |
Plymouth | Savoy | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1964-1959 |
Plymouth | Scamp | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1976-1973 |
Plymouth | Trailduster | RWD1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1981-1974 |
Plymouth | Valiant | 1 kit required per side, 2 kits required per vehicle., Allows For 1 Degree Of Caster And Camber Adjustment, Rustproof ecoatQty: 2 | 1976-1960 |
Thanks for providing these information.