2008 Chevrolet Malibu shocks
Gabriel numbers for your 2008 Chevrolet Malibu (Mount, ReadyMount, Ultra). Match 2WD/4WD, skip electronic ride control if you have it, and buy shocks as a pair.
Before you order: Left · Right · LS, 3.5L 6Cyl V (213), 3.90 .0(Bore)2.99 76.0(Stroke) Left; LTZ, 3.6L 6Cyl V (217), 3.70 94.0(Bore)3.37 85.6(Stroke) Left; Classic LS, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) Left; Classic LT, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) Le · LS, 3.5L 6Cyl V (213), 3.90 .0(Bore)2.99 76.0(Stroke) Right; LTZ, 3.6L 6Cyl V (217), 3.70 94.0(Bore)3.37 85.6(Stroke) Right; Classic LS, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) Right; Classic LT, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) · LS, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 .0(Stroke) Left; LT, 2.4L 4Cyl L (145), 3.46 .0(Bore)3.86 98.0(Stroke) Left; LTZ, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 98.0(Stroke) Left · LS, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 .0(Stroke) Right; LT, 2.4L 4Cyl L (145), 3.46 .0(Bore)3.86 98.0(Stroke) Right; LTZ, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 98.0(Stroke) Right
| Where | Gabriel line | Part # | Notes | How many | Shop | |
|---|---|---|---|---|---|---|
![]() | Front | Mount | 143354 | Left | 2 | Check price — Gabriel 143354 (front) |
![]() | Front | Mount | 143355 | Right | 2 | Check price — Gabriel 143355 (front) |
![]() | Front | ReadyMount | G57069 | LS, 3.5L 6Cyl V (213), 3.90 .0(Bore)2.99 76.0(Stroke) Left; LTZ, 3.6L 6Cyl V (217), 3.70 94.0(Bore)3.37 85.6(Stroke) Left; Classic LS, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) Left; Classic LT, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) Le | 1 | Check price — Gabriel G57069 (front) |
![]() | Front | ReadyMount | G57070 | LS, 3.5L 6Cyl V (213), 3.90 .0(Bore)2.99 76.0(Stroke) Right; LTZ, 3.6L 6Cyl V (217), 3.70 94.0(Bore)3.37 85.6(Stroke) Right; Classic LS, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) Right; Classic LT, 3.5L 6Cyl V (213), 3.90 99.0(Bore)2.99 .0(Stroke) | 1 | Check price — Gabriel G57070 (front) |
![]() | Front | ReadyMount | G57121 | LS, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 .0(Stroke) Left; LT, 2.4L 4Cyl L (145), 3.46 .0(Bore)3.86 98.0(Stroke) Left; LTZ, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 98.0(Stroke) Left | 1 | Check price — Gabriel G57121 (front) |
![]() | Front | ReadyMount | G57122 | LS, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 .0(Stroke) Right; LT, 2.4L 4Cyl L (145), 3.46 .0(Bore)3.86 98.0(Stroke) Right; LTZ, 2.4L 4Cyl L (145), 3.46 88.0(Bore)3.86 98.0(Stroke) Right | 1 | Check price — Gabriel G57122 (front) |
![]() | Rear | Mount | 143425 | — | 2 | Check price — Gabriel 143425 (rear) |
![]() | Rear | Ultra | 69589 | Classic LS; Classic LT | 2 | Check price — Gabriel 69589 (rear) |
![]() | Rear | Ultra | 69590 | Hybrid; LS; LT; LTZ | 2 | Check price — Gabriel 69590 (rear) |
As an Amazon Associate we earn from qualifying purchases.








