This is where your F-150 adventure begins — level the rake on the 12th-gen truck, clear larger tires, and keep the stance right without a full lift.
Fits: 2009–2014 Ford F-150 2WD / 4WD (12th gen)
Does not fit: Raptor / SVT · Super Duty · 2015–2020 13th gen as a primary fit (see that hub) · stack spacers on loaded leveling struts
Find the Suspension Parts you Need
Important year split: many Amazon kits treat 2009–2013 and 2014 differently (Rough Country 568 vs 569). 2014 trucks often share the later strut pattern — confirm the year line on the listing. ReadyLIFT 66-2059 explicitly covers through 2014.
For 2015–2020 trucks, use the live hub: 2015–2020 Ford F-150 2 Inch Leveling Kit.
Quick picks
MAP listings hide the buy-box amount until you open the listing.
After you level: tubular / forged upper control arms fix ball-joint angle and alignment range — compare kits: 2009–2014 Ford F-150 Upper Control Arms.
SVT Raptor instead? Generic F-150 levelers exclude Raptor — compare Raptor-specific kits: 2010–2014 Ford F-150 SVT Raptor Leveling Kit.
| Goal | Kit | Part # | Live price | |
|---|---|---|---|---|
![]() | Premium strut-level (through 2014) | ReadyLIFT 2.0" Leveling Kit | 66-2059 | MAP price |
![]() | Billet spacer (2009–2013) | Rough Country 2" Billet Kit | 568 | $109.95 |
![]() | Soft poly top-mount | Daystar ComfortRide 2" | KF09124BK | $69.00 |
![]() | Value spacer + rear blocks | Rough Country 2" Leveling Lift Kit | 52201 | $89.95 |
![]() | 2014-style billet spacer | Rough Country 2" Billet (569) | 569 | $109.95 |
Compare brands (ReadyLIFT / Rough Country / Daystar)
| Brand / kit | Part # | Lift | Style | Live price | |
|---|---|---|---|---|---|
![]() | ReadyLIFT 2.0" (2004–2014 Mark LT / F-150) | 66-2059 | 2" front | Engineered level | MAP price |
![]() | Rough Country 2" billet (2009–2013) | 568 | 2" front | Billet aluminum | $109.95 |
![]() | Rough Country 2" red (2009–2013) | 568RED | 2" front | Anodized aluminum | $119.95 |
![]() | Rough Country 2" billet (2014–2024) | 569 | 2" front | Billet — use for 2014 | $109.95 |
![]() | Rough Country 2" red (2014–2024) | 569RED | 2" front | Anodized — use for 2014 | $99.95 |
![]() | Rough Country 2" strut spacer (broad) | 52200 | 2" front | Composite/strut spacer | $49.95 |
![]() | Rough Country 2" kit + rear blocks | 52201 | 2" front + rear | Spacer + blocks | $89.95 |
![]() | Rough Country 2" + N3 rear | 52230 | 2" + N3 rear | Spacer + shocks | $159.95 |
![]() | Rough Country 2" alum. + N3 (2014–2020) | 56930 | 2" + N3 rear | Billet + shocks | $239.95 |
![]() | Daystar ComfortRide 2" | KF09124BK | 2" front | Polyurethane | $69.00 |
![]() | Rough Country N3 loaded (2009–2013 2WD) | 501073_A | 2" front | Replacement struts | $349.95 |
![]() | Rough Country 2" + M1 (2009–2013 4WD) | 56840 | 2" front | Kit w/ M1 struts | $769.95 |
Works Kit options
Pick one front approach. Do not stack spacers on loaded leveling struts.
A) ReadyLIFT strut level (through 2014)
- ReadyLIFT 66-2059 2.0" leveling kit ×1 (MAP price)
- Alignment after install (required)
B) Rough Country spacer level
- 2009–2013: 568 billet ($109.95) or 568RED red ($119.95)
- 2014: 569 billet ($109.95) or 569RED red ($99.95)
- Value with rear blocks: 52201 ($89.95) or with N3 rear 52230 ($159.95)
- Budget strut spacer only: 52200 ($49.95) — broad year line; still verify 12th-gen fit
C) Daystar ComfortRide (NVH-friendly poly)
- Daystar KF09124BK 2" front leveling kit ×1 ($69.00)
- Front-only — pair with rear blocks/shocks only if you still want rake change
D) Loaded struts / premium kits (2009–2013)
- 2WD N3 loaded: 501073_A ($349.95)
- 4WD kit with M1 struts: 56840 ($769.95)
- 2014 aluminum + N3 rear: 56930 ($239.95)
Spec notes
| Kit | Lift | Style | Live price | |
|---|---|---|---|---|
![]() | ReadyLIFT 66-2059 | 2" front | Engineered level | MAP price |
![]() | Rough Country 568 | 2" front | Billet aluminum | $109.95 |
![]() | Rough Country 568RED | 2" front | Anodized aluminum | $119.95 |
![]() | Rough Country 569 | 2" front | Billet — use for 2014 | $109.95 |
![]() | Rough Country 569RED | 2" front | Anodized — use for 2014 | $99.95 |
![]() | Rough Country 52200 | 2" front | Composite/strut spacer | $49.95 |
![]() | Rough Country 52201 | 2" front + rear | Spacer + blocks | $89.95 |
![]() | Rough Country 52230 | 2" + N3 rear | Spacer + shocks | $159.95 |
![]() | Rough Country 56930 | 2" + N3 rear | Billet + shocks | $239.95 |
![]() | Daystar KF09124BK | 2" front | Polyurethane | $69.00 |
![]() | Rough Country 501073_A | 2" front | Replacement struts | $349.95 |
![]() | Rough Country 56840 | 2" front | Kit w/ M1 struts | $769.95 |
Prices move; MAP listings may hide the buy-box amount. Confirm on the listing.
Shop notes
- Leveling fixes factory rake; it is not a trail lift. Expect ~2" front; tire clearance still depends on wheel offset and trim.
- Always get a 4-wheel alignment after.
- 4WD CV / joint angles get steeper as you go taller — stay in the ~1.5–2.5" range for daily drivers unless the kit is purpose-built taller.
- While you’re in there: inspect UCAs, ball joints, and sway links — use your year shock / suspension pages for OEM Moog / KYB numbers.
- Budget no-name spacers exist under ~$50; stick to ReadyLIFT / Rough Country / Daystar when you want clear fitment copy and returns.
Related on Just Suspension
- 2015–2020 Ford F-150 2 Inch Leveling Kit
- 2005–2012 Ford F-150 Suspension Kit & Part Numbers
- 2009 Ford F-150 Shock Parts
#HAPPYMOTORING
Prices refreshed 2026-09-17.
Just Suspension is a participant in the Amazon Services LLC Associates Program. As an Amazon Associate we earn from qualifying purchases.













